I'm 167477, and I'm GM age.
Tim Prince
----- Original Message -----
From: <MJohns77@AOL.COM>
To: <laser@laser.org>
Cc: <seattle-laser@sailpix.com>
Sent: Wednesday, September 20, 2000 2:18 PM
Subject: Bellingham Bay One Design Regatta Results
> At the bottom of this email are the results from the Bellingham Bay One Design Regatta sailed Sep 16, 17 in Bellingham WA, USA.
Note that some of the people are only identified by sail number and not by name. This is how the results were given to me. If you
recognize any of the sail numbers that I have not already matched with names, please send me an email back with a name to go with
the sail number. This is important because I am tallying the Northwest Youth Circuit results and need to know who was a youth and
who was an adult. Thanks.
>
> The event was sailed in 5 to 8 knot choppy conditions on Saturday and 8 to 12 knot choppy conditions on Sunday. The mark rounding
were almost always congested and 4 to 5 boat pin wheels occurred every race. A big premium was put on being able to catch waves
downwind as this often made the difference of getting just ahead of the pin wheels. Congratulations to Michael Leigh who sailed an
almost perfect series with 6 bullets and one second. Michael won almost every start and led the fleet wire to wire.
> Please let me know if you recognize any of the sail numbers in the results that follow so I can update the youth circuit results.
>
> Next Youth regatta in the Northwest is in Seattle Sep 30, Oct 1 (the Octoberfest). Next open regatta in the Northwest USA is in
Seattle on Oct 7, 8. For notice of races for both events go to the Corinthian Yacht Club (Seattle) web page.
>
> Mike Johnson
>
>
> BBOD Results
> 16-17 Sep Y2K
> Bellingham, Washington
>
> 1 |M Leigh | 1| 1| | 1| 1| 1| 1| 6
> 2 |C Mordue | | 4| 1| 2| 6|11| 7| 31
> 3 |E Wager | 2| | 7| 6| 3| 9| 5| 32
> 4 |M Johnson| 7| | 8| 7| 7| 2| 3| 34
> 5 |E Rone | 6|12|10| | 2| 3| 2| 35
> 6 |A Bracket| 3| 9| 4| 9|11| |11| 47
> 7 |80291 |24| 2| 5| 4| | 6| 8| 49
> 8 |J Winberg| 8| | 6| 5|16| 5|10| 50
> 9 |N Leede | 4|23| 3|13| 5| 7| | 55
> 10|S Lehmann|14| 6|11| 8|13| | 4| 56
> 11|S Mordue | 5| 8|15|16| 4|10| | 58
> 12|P Taylor |11| 7| 9|21| |13|13| 74
> 13|K Hoene | 9|19| |10|10|18|15| 81
> 14|168164 |13| 5|17|22| 9| |20| 86
> 15|S Snapp |10|16| | 3|21|29|14| 93
> 16|J Johnsto|16|21| |18|15| 8|17| 95
> 17|B Fahey |21|17| |17|12|14|16| 97
> 18|C Orsini |15|15|16|24|19|12| | 101
> 19|A Vance |25|18|27| |17| 4|12| 103
> 20|S Larsen |27|13|12|26| 8|24| | 110
> 21|C Spauldi| |22|23|20|18|17|18| 118
> 22|S Bancrof|22| |29|15|25|20| 9| 120
> 23|T Sukienn|12|27| |14|20|22|26| 121
> 24|1112 |17| 3|13| |31|26|34| 124
> 25|162248 |29|26|20|11|30| |23| 139
> 26|167477 |20| |24|32|14|25|25| 140
> 27|88109 |28|14|26|19| |28|31| 146
> 28|B Muliter|18|29| |23|26|19|33| 148
> 29|26 |23|25|37| |22|23|24| 154
> 30|95027 |31|35| |25|27|32|21| 171
> 31|154208 |33|24| |34|35|21|27| 174
> 32|95 |37|31|25|33|33| |35| 194
> 33|4554 |30|36|35|31|29|33| | 194
> 34|155646 | |34|34|30|32|27|41| 198
> 35|S. Weiss | |40|42|38|23|31|28| 202
> 36|169631 |41|38|22|27|38| |37| 203
> 37|152174 |36|37|39| |28|30|38| 208
> 38|41649 |26|28|30| |46|35|47| 212
> 39|J F Pope |35|41| |35|41|39|32| 223
> 40|41078 |40|42| |39|40|41|22| 224
> 41|83388 |39|39|32| |39|43|39| 231
> 42|88888 |34|43| |42|36|36|45| 236
> 43|D Chapin |32|30|38| |47|47|43| 237
> 44|41573 |38| |44|36|42|40|42| 242
> 45|13504 |44| |33|29|45|45|47| 243
> 46|J Holmer | |46|46|46|34|34|40| 246
> 47|124768 |45|44| |45|43|44|44| 265
> 48|134887 |47|47| |48|44|42|46| 274
> 49|25036 |46|48| |44|47|47|51| 283
>
> -----------------------------
> Website for all answers: www.laser.org
> Public Replies: laser@laser.org
> To Unsubscribe: Send "unsubscribe laser" to majordomo@laser.org
> Sending "remove" does not work
> Questions: will@laser.org
Received on Mon Sep 25 09:16:47 2000