Frigid Digit 2000 Results

From: <MJohns77_at_aol.com>
Date: Sun 30 Jan 2000 - 21:28:20 PST
To: seattle-laser@SailPix.com


Frigid Digit 2000
Sand Point Sailing Center
Wind variable 5 to 20 knots
No racing Saturday

LASERS
1 Mike Johnson 1978 5 1 1 2 2 2 4 12
2 Alan Johnson 1827 1 3 3 1 7 3 9 18
3 C. Offenbecher9911 4 4 2 5 8 1 10 24
4 Jay Winberg 8269 2 17 6 4 6 5 3 26
5 Marty Seelig 1905 3 10 5 7 4 9 1 29
6 Eric Rone 5883 6 16 17 3 1 6 2 34
7 Randy Shuman 2401 9 8 7 6 3 8 6 38
8 Jim Johnston 1973 12 7 11 9 5 7 8 47
9 Dan Falk 6542 13 2 4 10 13 10 12 51
10 David Banks 2245 7 5 8 12 9 12 13 53
11 T Sukiennicki 4773 11 13 10 14 12 4 5 55 12 David Shaner 2944 8 6 9 11 14 15 7 55 13 Marlan Crosier 77 15 9 12 8 11 11 11 62 14 Evan Abrams 8342 14 11 13 13 10 14 14 75 15 Bev Multerer 2798 10 12 14 15 15 13 15 79 16 J. M. LeRoy 2204 16 14 15 16 16 16 16 93 17 Sarah Mackey 540 17 15 16 17 17 17 17 99

OPTI's
1 Bryce Daifuku 2970 1 1 1 1 1 4
2 Joseph Mantz 5467 2 2 2 2 2 8
3 Blake Hansen 9150 3 3 3 4 3 12
4 Jeff Lyle 3642 4 4 4 3 5 15
5 Joey Daifuku 2978 5 4 5 5 4 18
6 Stephanie Daifuku 2491 5 4 5 6 5 19 Received on Sun Jan 30 21:34:02 2000




This archive was generated by hypermail 2.1.8 on Wed 31 Dec 2008 - 02:31:33 PST

follow me